Alex Singbush
Alexander Edward Singbush
Born: January 31, 1914
Winnipeg, MB Canada
Deceased: March 8, 1969
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1937-1945
Major league statistics
Alex Singbush scored 40 goals and recorded 50 assists in his 381-game career with the New Haven Eagles, Philadelphia Ramblers, Washington Lions and Providence Reds. He began playing during the 1937 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | New Haven Eagles | 43 | 4 | 3 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | New Haven Eagles | 56 | 2 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Philadelphia Ramblers | 56 | 2 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 54 | 12 | 14 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | New Haven Eagles | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Washington Lions | 55 | 6 | 7 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 54 | 7 | 11 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Providence Reds | 54 | 7 | 11 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 381 | 40 | 50 | 90 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Philadelphia Ramblers | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | New Haven Eagles | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | Washington Lions | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |